| 000 | 00566nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260424124855.0 | ||
| 008 | 260424b |||||||| |||| 00| 0 eng d | ||
| 020 | _a019566194X | ||
| 040 | _cAKCL | ||
| 082 |
_a338.954 _bNOR |
||
| 245 |
_aNorth India Human Development Report: _bNational Council of Applied Economic Research / |
||
| 260 |
_aNew Delhi: _b Oxford University Press, _c2003 |
||
| 300 | _ap.347 | ||
| 650 | _aEconomics  | ||
| 650 | _aProduction | ||
| 650 | _a Economic Development And Growth | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44866 _d44866 |
||