| 000 | 00489nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260513125439.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a512.024339 _bMON-M |
||
| 100 | _aMoinga, G.S | ||
| 245 |
_aMathematics For Management and Economics / _cby G.S. Monga |
||
| 260 |
_aNew Delhi: _bVikas Publishing House , _c1996 |
||
| 300 | _ap.757 | ||
| 650 | _aMathematics  | ||
| 650 | _aAlgebra | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44898 _d44898 |
||