| 000 | 03317cam a2200481 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260629075349.0 | ||
| 008 | 070813s2007 enkab b 000 0 eng | ||
| 020 | _a9780521855631 | ||
| 020 | _a9780521671705 | ||
| 040 | _cALCL | ||
| 082 | 0 | 0 |
_a910.285 _bGRE-H |
| 100 | 1 | _aGregory, Ian N. | |
| 100 | 1 | _aPaul S. Ell | |
| 100 | 1 | _d1970- | |
| 245 | 1 | 0 |
_aHistorical GIS : _bTechnologies, Methodologies, and Scholarship / _cIan N. Gregory, Paul S. Ell. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2007. |
||
| 300 | _ax, 227 p. : | ||
| 300 | _c26 cm. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 |
_aCambridge studies in historical geography ; _v39 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1 GIS and its role in historical research: an introduction 2 GIS: a framework for representing the Earth’s surface 3 Building historical GIS databases 4 Basic approaches to handling data in a historical GIS 5 Using GIS to visualise historical data 6 Time in historical GIS databases 7 Geographic Information Retrieval: historical geographic information on the internet and in digital libraries 8 GIS and quantitative spatial analysis 9 From techniques to knowledge: historical GIS in practice | ||
| 520 | _aHistorical GIS is an emerging field that uses Geographical Information Systems (GIS) to research the geographies of the past. Ian Gregory and Paul Ell present the first study to comprehensively define this emerging field, exploring all aspects of using GIS in historical research. A GIS is a form of database in which every item of data is linked to a spatial location. This technology offers unparalleled opportunities to add insight and rejuvenate historical research through the ability to identify and use the geographical characteristics of data. Historical GIS introduces the basic concepts and tools underpinning GIS technology, describing and critically assessing the visualisation, analytical and e-Science methodologies that it enables, and examining key scholarship where GIS has been used to enhance research debates. The result is a clear agenda charting how GIS will develop as one of the most important approaches to scholarship in historical geography. | ||
| 650 | 0 | _aGeography and Travel | |
| 650 | 0 | _aHistorical geographic information systems. | |
| 650 | 0 | _aGeographic information systems. | |
| 650 | 0 | _aGPS | |
| 650 | 0 | _aHistorical geography | |
| 650 | 0 | _xMethodology. | |
| 700 | 1 | _aEll, Paul S. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0729/2007032991-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0729/2007032991-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0729/2007032991-t.html |
| 856 | 4 | 2 |
_3Book review (H-Net) _uhttp://www.h-net.org/reviews/showrev.php?id=23981 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44951 _d44951 |
||