| 000 | 02728cam a22004334a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260824084803.0 | ||
| 008 | 000530s2000 enka 001 0 eng | ||
| 020 | _a1852332433 | ||
| 020 | _a9781852332433 | ||
| 040 | _cDLC | ||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a006.4 _bASH-B |
| 100 | 1 | _aAshbourn, Julian, | |
| 100 | 1 | _d1952- | |
| 245 | 1 | 0 |
_aBiometrics : _bAdvanced Identity Verification - The Complete Guide / _cJulian Ashbourn. |
| 260 |
_aLondon ; _aNew York : _bSpringer, _cc2000. |
||
| 300 | _axviii, 200 p. : | ||
| 300 | _c24 cm. + | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | _aFront Matter Pages i-xviii Where it all began Pages 1-13 Applications for biometrics Pages 15-44 Biometric methodologies Pages 45-64 Identification, verification and templates Julian Ashbourn Pages 65-78 Implementing biometrics Pages 79-106 Application Development Pages 107-132 Moving on Pages 133-146 Running a biometric pilot scheme Pages 147-190 Overall conclusions Pages 191-194 Back Matter pages 195-200 | ||
| 520 | _aBiometric identity verification (BIV) offers a radical alternative to passports, PIN numbers, ID cards and driving licences. It uses physiological or behavioural characteristics such as fingerprints, hand geometry, and retinas to check a person's identity. It is therefore much less open to fraudulent use, which makes it ideal for use in voting systems, financial transactions, benefit payment administration, border control, and prison access. This is the first book to provide business readers with an easy-to-read, non-technical introduction to BIV systems. It explains the background and then tells the reader how to get their system up and running quickly. It will be an invaluable read for practitioners, managers and IT personnel - in fact for anyone considering, or involved in, implementing a BIV system. Julian Ashbourn was one of the pioneers in integrating biometric technology and has provided input into many prototype BIV systems around the world. | ||
| 650 | 0 | _aComputer Science | |
| 650 | 0 | _aPattern recognition systems. | |
| 650 | 0 | _aBiometric identification. | |
| 650 | 0 | _aAutonmation | |
| 650 | 0 | _aIdentification | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _xAutomation. | |
| 906 |
_a0 _bvip _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45044 _d45044 |
||