| 000 | 01453nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260831075037.0 | ||
| 008 | 260831b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-671-3698-0 | ||
| 040 | _cAKCL | ||
| 082 |
_a006.312 _bDAS-I |
||
| 100 | _aDas, Amit Kumar | ||
| 100 | _aMousmoomi Bora | ||
| 100 | _aVishal Dhure | ||
| 245 |
_aIntroduction to Data Science / _cAmit Kumar Das |
||
| 260 |
_aNoida: _bPearson India Education Services Pvt. Ltd., _c2026 |
||
| 520 | _aComprehensive Guide to Data Science Unlock the potential of data with a complete introduction to data science, one of today’s most in-demand skills. Provides a clear and concise overview of core concepts and practical applications in data science. Ideal for students, professionals, and beginners aiming to build a strong foundation in data science. Features a structured learning path with real-life examples, discussion points, and online resources. Covers the full data science lifecycle, including data acquisition, cleaning, modeling, and evaluation. Includes an end-to-end case study in Python for practical hands-on learning. A perfect companion for those looking to pursue a data science career or enhance their technical skill set. | ||
| 650 | _aComputer Science | ||
| 650 | _aArtificial Intelligence | ||
| 650 | _aAI | ||
| 650 | _aMachine Learning | ||
| 650 | _aData Mining | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45056 _d45056 |
||