| 000 | 00555nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260909083651.0 | ||
| 008 | 260909b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a332.60954 _bAVA-I |
||
| 100 | _aAvadhani, V.A | ||
| 245 |
_aInvestment and Securities Markets in India / _cby V.A. Avadhani |
||
| 260 |
_aMumbai: _bHimalaya Publishing House, _c1996 |
||
| 300 | _ap.535 | ||
| 650 | _aEconomics | ||
| 650 | _aBanking & Money | ||
| 650 | _aInvesting | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45124 _d45124 |
||