| 000 | 00512nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260909091813.0 | ||
| 008 | 260909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8180544611 | ||
| 040 | _cAKCL | ||
| 082 |
_a330.015195 _bGUP-E |
||
| 100 | _aGupta, S.P | ||
| 245 |
_aElementary Statistical Methods / _cby S.P. Gupta |
||
| 260 |
_aNew Delhi: _bSultan Chand and Sons, _c2006 |
||
| 300 | _ap.762 | ||
| 650 | _aEconomics | ||
| 650 | _a Jobs & Careers  | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45126 _d45126 |
||