| 000 | 00553nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260910080531.0 | ||
| 008 | 260910b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a332.60954 _bAVA- |
||
| 100 | _aAvadhani v.A | ||
| 245 |
_aInvestment and Securities Markets in India / _cby V.A. Avadhani |
||
| 260 |
_aMumbai: _bHimalaya Publishing House, _c2007 |
||
| 300 | _ap.507 | ||
| 650 | _aEconomics | ||
| 650 | _a Banking & Money | ||
| 650 | _aInvesting | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45148 _d45148 |
||