| 000 | 00511nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260910085036.0 | ||
| 008 | 260910b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0070599467 | ||
| 040 | _cAKCL | ||
| 082 |
_a650 _bBER-B |
||
| 100 | _aBeri,G.C | ||
| 245 |
_aBusiness Statistics / _cby G.C. Beri |
||
| 260 |
_aNew Delhi: _b Tata Mcgraw Hill Publishing, _c2006 |
||
| 300 | _ap.728 | ||
| 650 | _aManagement and Auxiliary Services | ||
| 650 | _aBusiness | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45150 _d45150 |
||