| 000 | 00555nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260911052026.0 | ||
| 008 | 260911b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a658.8 _bAVA-I |
||
| 100 | _aAvadhani, V.A | ||
| 245 |
_aInvestment and Securities Markets in India / _cby V.A. Avadhani |
||
| 260 |
_aMumbai : _bHimalaya Publishing House, _c2017 |
||
| 300 | _ap.535 | ||
| 650 | _a Management and Auxiliary Services | ||
| 650 | _aManagement of Marketing | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45161 _d45161 |
||