| 000 | 00752nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260915141330.0 | ||
| 008 | 260915b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a332.632 _bFIS-S |
||
| 100 | _aFischer, Donald E | ||
| 100 | _aRonald J. Jordan | ||
| 245 |
_aSecurity Analysis and Portfolio Management / _cby Donald E. Fischer and Ronald J. Jordan |
||
| 260 |
_aNoida: _bDorling Kindersley , _c2013 |
||
| 300 | _ap.703 | ||
| 650 | _aEconomics | ||
| 650 | _aFinancial economics | ||
| 650 | _aInvestment and securities | ||
| 650 | _a Forms of investment, Capital/securities markets, and-security analysis | ||
| 650 | _aSpecific investment analysis and evaluation methods | ||
| 942 | _cDAM | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45191 _d45191 |
||