| 000 | 00564nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260915152450.0 | ||
| 008 | 260915b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a658.021 _bSRI-S |
||
| 100 | _aSrivastava, T.N | ||
| 100 | _aShailaja Rega | ||
| 245 |
_aStatistics For Management / _cby T.N. Srivastava and Shailaja Rega |
||
| 260 |
_aNew Delhi: _bTata Mc Graw Hill Education _c2012 |
||
| 300 | _ap.19.117 | ||
| 650 | _aManagement & public relations | ||
| 650 | _a General management | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45196 _d45196 |
||