| 000 | 00518nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260923103322.0 | ||
| 008 | 260923b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a650 _bPOT-T |
||
| 100 | _aPotti, L.R | ||
| 245 |
_aText Book Of Statistics / _cby L.R. Potti |
||
| 260 |
_aThiruvanthapuram: _bYamuna Publishing, |
||
| 300 | _ap. | ||
| 650 | _aManagement & public relations | ||
| 650 | _a Business Skills & Management | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45204 _d45204 |
||