| 000 | 00571nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260923140630.0 | ||
| 008 | 260923b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a650 _bSAN-S |
||
| 100 | _aSancheti, D.C | ||
| 100 | _aV.K.Kapoor | ||
| 245 |
_aStatistics ( Theory, Methods and Applications) / _cby D.C. Sancheti and V.K. Kapoor |
||
| 260 |
_aNew Delhi: _bSultan Chand and Sons, _c2005 |
||
| 300 | _ap. | ||
| 650 | _aManagement & public relations  | ||
| 650 | _aBusiness Skills & Management | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45213 _d45213 |
||