| 000 | 00595nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260924105932.0 | ||
| 008 | 260924b |||||||| |||| 00| 0 eng d | ||
| 020 | _a80543277 | ||
| 040 | _cAKCL | ||
| 082 |
_a519.5 _bGUP-B |
||
| 100 | _aGupta, S.P | ||
| 100 | _aM.P. Gupta | ||
| 245 |
_aBusiness Statistics / _cby S.P. Gupta and M.P. Gupta |
||
| 260 |
_aNew Delhi: _bSultan and Chand, _c2006 |
||
| 300 | _ap.712 | ||
| 650 | _aMathematics  | ||
| 650 | _aProbabilities and applied mathematics | ||
| 650 | _a Statistical Mathematics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45226 _d45226 |
||