| 000 | 00548nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260925152013.0 | ||
| 008 | 260925b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788174466914 | ||
| 040 | _cAKCL | ||
| 082 |
_a338.5 _bATM-M.2 |
||
| 100 | _aAtmanand | ||
| 245 |
_aManagerial Economics / _cby Atmanand |
||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew Delhi: _bExcel Books, _c2009 |
||
| 300 | _ap.766 | ||
| 650 | _aEconomics | ||
| 650 | _aProduction, General Production Economics, Microeconomics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c45238 _d45238 |
||