000 | 00573nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7808-038-9 | ||
040 | _cAKCL | ||
082 |
_a006.6 _bFOL-C2 |
||
100 | _aAndries Van Dam, Steven K. Feiner, John F. Hughes | ||
100 | _aFoley, James D. | ||
245 | 0 |
_aComputer Graphics: Principles and Practice _c/ by James D. Foley |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi : _bPearson, _c2001 |
||
300 | _aXXII, 1153 p. | ||
650 | _aComputer Science | ||
654 | _aSpecial Computer methods, Computer Graphics | ||
942 | _cBK | ||
999 |
_c741 _d741 |