000 | 00554nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-317-0505-6 | ||
040 | _cAKCL | ||
082 |
_a006.6 _bFOE-C2 |
||
100 | _aAndries Van Dam, Steven K. Feiner, John F. Hughes | ||
100 | _aFoley, James D. | ||
245 | 0 |
_aComputer Graphics _c/ by James D. Foley |
|
250 | _a2nd ed. | ||
260 |
_aChennai : _bPearson Education, _c2008 |
||
300 | _a1158 p. | ||
650 | _aComputer Science | ||
654 | _aSpecial Computer methods, Computer Graphics | ||
942 | _cBK | ||
999 |
_c742 _d742 |