000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-02-424090-7 | ||
040 | _cAKCL | ||
082 |
_a519.5 _bWAL-E |
||
100 | _aWalpole, Ronald E. | ||
245 | 0 |
_aElementary Statistical Concepts _c/ by Ronald E. Walpole |
|
260 |
_aNew York : _bMacmillan, _c1976 |
||
300 | _aVIII, 231 p. | ||
650 | _aMathematics | ||
654 | _aStatistical Mathematics | ||
942 | _cBK | ||
999 |
_c8063 _d8063 |