000 | 00483nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-325-5041-4 | ||
040 | _cAKCL | ||
082 |
_a519.5 _bJOH-P8 |
||
100 | _aJohnson, Richard A. | ||
245 | 0 |
_aProbability and Statistics for Engineers _c/ by Richard A. Johnson |
|
250 | _a8th ed. | ||
260 |
_aNoida : _bPearson, _c2018 |
||
300 | _a523 p. | ||
650 | _aMathematics | ||
654 | _aStatistical Mathematics | ||
942 | _cBK | ||
999 |
_c8107 _d8107 |