000 | 00528nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-054667-3 | ||
040 | _cAKCL | ||
082 |
_a519.5 _bSAN-S2 |
||
100 | _aA. Franklin Murph, Robert J. Eng | ||
100 | _aSanders, Donald H. | ||
245 | 0 |
_aStatistics A Fresh Approach _c/ by Donald H. Sanders |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi : _bMcgraw-Hill, _c1980 |
||
300 | _aXVIII, 428 p. | ||
650 | _aMathematics | ||
654 | _aStatistical Mathematics | ||
942 | _cBK | ||
999 |
_c8168 _d8168 |