000 | 00487nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-203-4213-2 | ||
040 | _cAKCL | ||
082 |
_a519.5 _bJOH-M8 |
||
100 | _aJohnson, Richard A. | ||
245 | 0 |
_aProbability and Statistics for engineers _c/ by Richard A. Johnson |
|
260 |
_aDelhi : _bPHI learning private limited, _c2011 |
||
300 | _aVIII, 540 p. | ||
650 | _aMathematics | ||
654 | _aStatistical Mathematics | ||
942 | _cBK | ||
999 |
_c8204 _d8204 |