000 | 00488nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-017073-8 | ||
040 | _cAKCL | ||
082 |
_a519.5 _bDIX-I |
||
100 | _aDixon, Wilfrid J. | ||
100 | _aFrank J. Massey | ||
245 | 0 |
_aIntroduction to Statistical Analysis _c/ by Wilfrid J. Dixon |
|
260 |
_aAuckland : _bMcGraw-Hill, _c1983 |
||
300 | _a667 p. | ||
650 | _aMathematics | ||
654 | _aStatistical Mathematics | ||
942 | _cARCH | ||
999 |
_c8210 _d8210 |